Men's Raw Full Power Total:
12-06-25 Youth 11/12 148lbs, Graham Denton - 525lbs
12-06-25 Teen 13/15 308lbs, Jaxon Gallagher - 1050lbs
12-07-24 Open 198lbs, Cory Clemons - 1470lbs
12-06-25 Open 308lbs, Alex Mascarenas - 1800lbs
12-06-25 Submaster 35/39 181lbs, Muhammad Qureshi - 1000lbs
12-06-25 Masters 40/44 220lbs, Ryan Todd - 1375lbs
Men's Raw w/wraps Full Power Total:
12-07-24 Open 220lbs, Brian Hoffman - 1650lbs
12-07-24 Submasters 35/39 220lbs, Brian Hoffman - 1650lbs
12-06-25 Master 60/64 242lbs, Nathan Crawford - 680lbs
Men's Single-Ply Full Power Total:
12-06-25 Master 50/54 P/F/M 275lbs, Ronnie Turner - 1000lbs
Men's Multi-Ply Full Power Total:
12-07-24 Submasters 242lbs, Tyler Young - 1905lbs
Women's Raw Full Power Total:
12-07-24 Open 132lbs, Lindsay Carmichael - 750lbs
12-07-24 Open 181lbs , Princess Reed - 605lbs
12-06-25 Masters 45/49 181lbs, Renee Turner - 655lbs
Women's Raw w/wraps Full Power Total:
12-07-24 Open 308lbs, Chelsea Ennis - 1035lbs
Woman's Single-Ply Full Power Total:
12-06-25 Master 45/49 220lbs, Heather Streible - 1030lbs
Woman's Multi-Ply Full Power Total:
Men's Raw Squat:
12-06-25 Youth 11/12 148lbs, Graham Denton - 185lbs
12-07-24 Youth 11/12 181lbs, 179 Dustin Jones - 140lbs
12-09-23 Teen 13/15 181lbs, Blasie Hammer - 285lbs
12-06-25 Teen 13/15 308lbs, Jaxon Gallagher - 385lbs
12-07-24 Teenage 16/17 148lbs, Thomas Kirby - 245lbs
12-09-23 Open 165lbs, Danny Dewalt - 375lbs
12-07-24 Open 198lbs, Cory Clemons - 475lbs
12-07-24 Open 242lbs, Lucas Bratcher - 500lbs
12-09-23 Open 275lbs, Hunter Dickison - 585lbs
12-06-25 Open 308lbs, Alex Mascarenas - 640lbs
12-07-24 Submaster 35/39 SHW, Tyler Jones - 540lbs
12-06-25 Submaster 35/39 181lbs, Muhammad Qureshi - 325lbs
12-06-25 Masters 40/44 220lbs, Ryan Todd - 475lbs
Men's Raw/Wraps Squat:
12-07-24 Open 220lbs, Brian Hoffman - 640lbs
12-07-24 Submasters 35/39 220lbs, Brian Hoffman - 640lbs
12-06-25 Masters 60/64 242lbs, Nathan Crawford - 215lbs
12-06-25 Masters 60/64 242lbs, Nathan Crawford - 215lbs
Men's Single-Ply Squat:
12-06-25 Master 50/54 P/F/M 275lbs, Ronnie Turner - 350lbs
Men's Multi-Ply Squat:
12-09-23 Sub-Masters 35/39 SHW, Dustin Embry - 600lbs
12-07-24 Submasters 242lbs, Tyler Young - 655lbs
12-09-23 Masters 40/44, 308lbs, Kevin Darth - 455lbs
Women's Raw Squat:
12-07-24 Open 132lb, Lindsay Carmichael - 255lbs
12-07-24 Open 181lbs , Princess Reed - 225lb
12-09-23 Open 165lbs, Katy Whitford - 405lbs
12-06-25 Masters 45/49 181lbs, Renee Turner - 200lbs
Women's Raw w/wraps Squat:
12-07-24 Open 308lbs, Chelsea Ennis - 440lbs
Women's Single-Ply Squat:
12-06-25 Master 45/49 220lbs, Heather Streible - 305lbs
Women's Multi-Ply Squat:
Men's Raw Bench Press:
11-15-14 Youth 8/10 81lbs, Kyuss Gargett - 65lbs
12-03-16 Youth 11/12 97lbs, Kyuss Gargett - 95lbs
12-06-25 Youth 11/12 148lbs, Graham Denton - 100lbs
12-07-24 Youth 11/12 181lbs, Dustin Jones - 100lbs
12-02-17 Teenage 13/15 104lbs, Kyuss Gargett - 110lbs
12-09-23 Teenage 13/15 181lbs, Blasie Hammer - 205lbs
12-07-24 Teenage 13/15 275lbs, Jaxon Gallagher - 185lbs
12-09-23 Teenage 13/15 308lbs, Cash Bowles - 265lbs
12-09-23 Teenage 16/17 165lbs, Casey Green - 225lbs
12-03-16 Teenage 16/17 198lbs, Brennen Putman - 315lbs
12-02-17 Teenage 16/17 220lbs, Rylan Craycraft - 335lbs
12-07-24 Teenage 18/19 165lbs, Drew Perdue - 245lbs
12-02-18 Teenage 18/19 242lbs, Rylan Craycraft - 345lbs
12-09-23 Teenage 18/19 198lbs, Mathew Daniel - 335lbs
11-15-14 Teenage 18/19 220lbs, Brice Boehning - 250lbs
12-03-16 Teenage 18/19 242lbs, Bryson Desilets - 325lbs
12-09-23 Junior 20/23 181lbs, Justin Sanders - 235lbs
11-15-14 Junior 20/23 198lbs, Daniel Adams - 430lbs
11-07-15 Junior 20/23 220lbs, Taylor Ronk - 465lbs
11-15-14 Junior 20/23 242lbs, Taylor Ronk - 415lbs
11-07-15 Junior 20/23 308lbs, Spencer Tolson - 425lbs
12-03-16 Open 123lbs, Jacob Herbert - 305lbs
12-01-18 Open 165lbs, Klint Smoot - 325lbs
12-14-19 Open 181lbs, Joshua Leach - 335lbs
12-14-19 Open 198lbs, Justin Bovenschen - 435lbs
12-14-19 Open P/F/M 198lbs, Justin Bovenschen - 435lbs
11-07-15 Open 220lbs, Loren Holliday - 435lbs
12-05-20 Open P/F/M 242lbs, Nate Strawser - 450lb
12-03-16 Open 242lbs, Doug Grimes - 465lbs
12-14-19 Open 275lbs, Eli Coffey - 500lbs
11-15-14 Open 308lbs, Joe Barnes - 500lbs
11-15-14 Open SHW, Ander Dunn - 480lbs
11-15-14 Submaster 35/39 181lbs, Antonie Whitney - 380lbs
12-07-24 Submaster 35/39 220lbs, Brian Hoffman - 425lbs
11-07-15 Submaster 35/39 242lbs, Chris Holland - 500lbs
12-03-16 Submaster 35/39 275lbs, Robert Patton - 430lbs
12-07-24 Submaster 35/39 SHW, Tyler Jones - 480lbs
11-07-15 Master 40/5944 165lbs, Brad Warner - 335lbs
11-07-15 Masters 40/44 181lbs, Matt Deibert - 315lbs
12-02-17 Master 40/44 198lbs, Brad Warner - 335lbs
11-07-15 Master 40/44 220lbs, Loren Holliday - 435lbs
11-07-15 Master 40/44 P/F/M 220lbs, Loren Holliday - 435lbs
11-15-14 Master 40/44 242lbs, Troy Guinn - 450lbs
12-02-17 Master 40/44 275lbs, James WheatCraft - 405lbs
12-03-16 Master 40/44 308lbs, Erik Mains - 430lbs
12-14-19 Master 40/44 SHW, Kenny Beal - 450lbs
12-01-18 Master 45/49 198lbs, Scott Baker - 300lbs
11-15-14 Master 45/49 220lbs, Tim Smith - 450lbs
11-07-15 Master 45/49 242lbs, Troy Guinn - 470lbs
11-07-15 Master 45/49 275lbs, Terry Cox - 425lbs
11-15-14 Master 45/49 308lbs, Terry Cox - 430lbs
12-14-19 Master 45/49 SHW, Brain McGuffey - 440lbs
12-01-18 Master 50/54 165lbs, Greg Smoot - 260lbs
11-07-15 Master 50/54 198lbs, Ray Novak - 350lbs
11-07-15 Masters 50/54 P/F/M 198lbs, Ray Novak -350lbs
12-05-20 Master 50/54 242lbs, Coy Hanson - 335lb
11-07-15 Masters 50/54 275lbs, Wayne Hall - 475lbs
12-03-16 Master 50/54 308lbs, Terry Cox - 440lbs
12-02-17 Master 55/59 198lbs, Larry Ulrich - 375lbs
12-14-19 Master 55/59 242lbs, Kirk Bardos - 300lbs
12-09-23 Master 55/59 275lbs, Coy Hanson - 365lbs
12-06-25 Masters 60/64 242lbs, Nathan Crawford - 160lbs
12-06-25 Masters 60/64 P/F/M 242, Nathan Crawford - 160lbs
12-02-17 Master 65/69 275lbs, Ted Striverson - 350lbs
11-15-14 Master 65/69 SHW, Bruce Stevenson - 345lbs
11-15-14 Master 70/74 165lbs, Mike Day - 190lbs
11-15-14 Master 70/74 181lbs, Dorran Vogler - 265lbs
12-14-19 Master 70/74 SHW, Bruce Stevenson - 300lbs
11-07-15 Master 75/79 181lbs, Dorran Vogler - 280lbs
11-07-15 Master 75/79 220lbs, Tommy Richardson - 235lbs
11-15-14 Master 80/84 220lbs, Gaylord Good - 200lbs
Men's Single-Ply Bench Press:
12-06-25 Master 50/54 P/F/M 275lbs, Ronnie Turner - 280lbs
Men's Multi-Ply Bench Press:
11-15-14 Junior 20/23 220lbs, Nick May - 500lbs
12-05-20 Open 181lbs, Matt Deibert - 450lbs
12-05-20 Open 198lbs, Matt Handsue - 550lbs
12-01-18 Open 220lbs, David Thomas - 705lbs
12-02-17 Open P/F/M 220lbs, Jonathan Vago - 295lbs
12-12-21 Open 242lbs, David Thomas - 725lbs
12-05-20 Open PFM 242lbs, Terry Brown - 650lb
12-01-18 Open 275lbs, Jay Marzano - 775lbs
11-15-14 Open P/F/M 275lbs, Jereme Howery - 560lbs
12-01-18 Open 308lbs, Jake Kelly - 700lbs
12-09-23 Open SHW, Daniel Curtis - 1005lbs
12-02-17 Submaster 35/39 198lbs, Tim Hanna - 460lbs
12-03-16 Submaster 35/39 220lbs, Tim Hanna - 425lbs
12-01-18 Submaster 35/39 242lbs, Chris Dobson - 605lbs
11-15-14 Submaster 35/39 275lbs, Jereme Howery - 560lbs
12-01-18 Masters 40/44 181lbs, Jerry Sung - 500lbs
12-02-17 Master 40/44 198lbs, Jerry Sung - 420lbs
12-01-18 Master 40/44 220lbs, David Thomas - 705lbs
12-12-24 Masters 40/44 242lbs, David Thomas - 725lbs
12-01-18 Master 40/44 275lbs, Harry Jackson - 650lbs
12-02-17 Master 40/44 308lbs, Eric Mains - 725lbs
12-14-19 master 45/49 181lbs, Jerry Sung - 510lbs
12-01-18 Master 45/49 P/F/M 198lbs, Chad Letterle - 440lbs
12-01-18 Master 45/49 220lbs, Craig Shearer - 565lbs
12-14-19 Master 45/49 242lbs, Eric John Lindley - 615lbs
12-14-19 Master 45/49 308lbs, George Huff - 500lbs
12-02-17 Master 50/54 242lbs, Terry Brown - 630lbs
12-01-18 Master 50/54 275lbs, Jay Marzano - 775lbs
12-01-18 Master 50/54 308lbs, John Kelly - 565lbs
12-05-20 Master 50/54 SHW, James Straight - 675lbs
12-14-19 Master 55/59 220lbs, Alan Berry - 455lbs
12-01-18 Master 55/59 P/F/M 242lbs, Terry Brown - 645lbs
12-14-19 Master 55/59 242lbs, Terry Brown - 650lbs
12-14-19 Master 55/59 275lbs, Jay Marzano - 700lbs
12-05-20 Master 60/64 181lbs, Rick Hamsher - 415lbs
12-05-20 Masters 60/64 220lbs Chuck Clark - 475lbs
12-01-18 Master 60/64 242lbs, Dan Goble - 475lbs
12-05-20 Masters 65/69 220lbs, Dan Goble - 430lbs
12-01-18 Master 75/79 181lbs, Dorran Volger - 325lbs
Women's Raw Bench Press:
12-03-16 Youth 11/12 81lbs, Rebecca Einstein - 65lbs
12-03-16 Teenage 13/15 220lbs, Olivia Meyer - 125lbs
11-07-15 Junior 20/23 114lbs, Karissa Hyatt - 125lbs
11-07-15 Junior 20/23 198lbs, Bri Simmons - 190lbs
12-14-19 Open 123lbs, Chelsey Hilscher - 150lbs
12-05-20 Open 132lbs, Chelsey Hilscher - 165lbs
12-03-16 Open 165lbs, Billie Jacobs - 225lbs
12-09-23 Open 181lbs, Katy Whitford - 250lbs
12-09-23 Open 198lbs, Maleana Wilson - 210lbs
12-14-19 Open 220lbs, Channin Carmean - 240lbs
12-03-16 Open 242lbs, Mary Tobin - 210lbs
12-07-24 Open 308lbs, Chelsea Ennis - 175lbs
12-01-18 Submaster 35/39 105lbs, Michelle Smoot - 105lbs
12-03-16 Submaster 35/39 148lbs, Dusty Dixon - 195lbs
11-07-15 Submaster 35/39 165lbs, Dusty Dixon - 205lbs
11-07-15 Master 40/44 123lbs, Anne Stewart - 100lbs
12-03-16 Master 40/44 148lbs, Kimberly Einstein - 130lbs
12-14-19 Master 40/44 165lbs, Michelle Yadon - 115lbs
12-03-16 Master 40/44 181lbs, Jennifer Glass - 110lbs
12-03-16 Master 40/44 220lbs, Jennifer Davis - 135lbs
12-05-20 Master 45/49 132lbs, Ecstasy Adkins - 125lbs
11-07-15 Master 45/49 148lbs, Renee Pryor - 160lbs
12-06-25 Masters 45/49 181lbs, Renee Turner 160lbs
11-07-15 Master 45/49 198lbs, Cindi Browning - 200lbs
12-14-19 Master 50/54 105lbs, Melissa Archer - 120lbs
12-14-19 Master 50/54 148lbs, Regina Harness - 85lbs
11-07-15 Master 50/54 165lbs, Lisa Collins - 145lbs
12-02-17 Master 55/59 97lbs, Mei Carpenter - 110lbs
12-02-17 Master 55/59 123lbs, Tina Hedden - 85lbs
11-07-15 Master 55/59 132lbs, Tammy Brown - 115lbs
12-09-23 Master 60/64 198lbs, Maleana Wilson - 210lbs
12-03-16 Master 65/69 165lbs, Anne Bennett - 100lbs
Women's Single-Ply Bench Press:
12-06-25 Master 45/49 220lbs, Heather Streible - 315lbs
Women's Multi-Ply Bench Press:
12-05-20 Open 132lbs, Chelsey Hilscher - 250lbs
12-02-17 Open 308lbs, Renae Yates - 275lbs
12-01-18 Master 50/54 181lbs, Mary Conroy - 270lbs
Men's Raw Deadlift:
11-15-14 Youth 8/10 80lbs, Kyuss Gargett - 190lbs
12-03-16 Youth 11/12 97lbs, Kyuss Gargett - 225lbs
12-06-25 Youth 11/12 148lbs, Graham Denton - 240lbs
12-02-17 Teenage 13/15 104lbs, Kyuss Gargett - 260lbs
12-09-23 Teen 13/15 181lbs, Blasie Hammer - 440lbs
12-06-25 Teen 13/15 308lbs, Jaxon Gallagher - 425lbs
12-14-19 Teenage 16/17 165lbs, Clayton Ernst - 330lbs
12-07-24 Teenage 16/17 148lbs, Thomas Kirby - 340lbs
12-03-16 Teenage 16/17 220lbs, Chris Huston - 500lbs
12-03-16 Teenage 18/19 198lbs, Noah Cothrum - 540lbs
12-01-18 Teenage 18/19 242lbs, Rylan Craycraft - 525lbs
12-02-17 Junior 20/23 181lbs, Brandon Kenner - 425lbs
12-02-17 Junior 20/23 220lbs, Josh Rone - 625lbs
12-02-17 Junior 20/23 242lbs, David Hoover - 655lbs
12-09-23 Open 165lbs, Danny Dewalt - 465lbs
12-09-23 Open 181lbs, Jordan Lawson - 700lbs
12-06-25 Open 198lbs, Jordan Lawson - 685lbs
12-03-16 Open 220lbs, Jordan Griffith - 650lbs
11-07-15 Open 242lbs, Brian Berryman - 610lbs
12-05-20 MPF 242lbs, Nate Strawser - 640lbs
12-03-16 Open 275lbs, Nick Goble - 640lbs
12-06-25 Open 308lbs, Alex Mascarenas - 685lbs
12-06-25 Submaster 35/39 181lbs, Muhammad Qureshi - 435lbs
12-03-16 Submaster 35/39 220lbs, Chico Wilson - 590lbs
12-01-18 Submaster 35/39 242lbs, Chris Dobson - 615lbs
12-09-23 Submaster 35/39 SHW, Dustin Embry - 600lbs
12-06-25 Masters 40/44 181lbs, Brad Baize - 505lbs
11-07-15 Master 40/44 P/F/M 181lbs, Matt Keller - 415lbs
11-07-15 Master 40/44 198lbs, Domininc Dunavavnt - 535lbs
12-06-25 Masters 40/44 220lbs, Ryan Todd - 525lbs
12-02-17 Master 40/44 242lbs, Marc Randulich - 510lbs
12-01-18 Master 40/44 275lbs, Kyle Daune - 585lbs
12-14-19 Master 40/44 308lbs, Luke Daniel - 700lbs
12-02-17 Master 45/49 220lbs, Mike Pelegrino - 435lbs
12-03-16 Master 45/49 308lbs, Jeff Trent - 500lbs
12-01-18 Master 50/54 165lbs, Greg Smoot - 315lbs
12-01-18 Master 50/54 242lbs, Brian Archer - 505lbs
11-07-15 Master 50/54 275lbs, Bryan Sanders - 660lbs
12-02-17 Master 50/54 308lbs, Brian Sanders - 625lbs
12-03-16 Master 55/59 198lbs, Trace Conner - 515lbs
12-01-18 Master 55/59 242lbs, Martin Sheets - 485lbs
12-03-16 Master 55/59 275lbs, Terry Lomax - 450lbs
12-14-19 Master 55/59 308lbs, Timothy Newberry - 425lbs
12-09-23 Master 60/64 198lbs, John Krawchison - 300lbs
12-06-25 Masters 60/64 242lbs, Nathan Crawford - 305lbs
12-06-25 Masters 60/64 P/F/M 242lbs, Nathan Crawford - 305lbs
11-07-15 Master 75/79 181lbs, Dorran Vogler - 375lbs
Men's Single-Ply Deadlift:
12-06-25 Master 50/54 P/F/M 275lbs, Ronnie Turner - 370lbs
Men's Multi-Ply Deadlift;
12-09-23 Teenage 16/17 198lbs, Brennen Putman - 475lbs
12-07-24 Teenage 18/19 198lbs, Isaac Bagby - 530lbs
12-02-17 Open 198lbs, Tim Hanna - 440lbs
12-03-16 Open 220lbs, Ryan Stewart - 610lbs
12-07-24 Open 242lbs, Lucas Bratcher - 600lbs
12-02-17 Open P/F/M 220lbs, Jonathan Vago - 405lbs
12-05-20 Open 308lbs, Bean Phelix - 640lbs
12-02-17 Submaster 35/39 198lbs, Tim Hanna - 440lbs
12-07-24 Submaster 35/39 242lbs, Tyler Young - 580lbs
12-09-23 Master 40-44 308lbs, Kevin Darth - 655lbs
12-05-20 Master 45/49 242lbs, Eric Lindley - 585lbs
12-14-19 Master 55/59 242lbs, Kirk Bardos - 400lbs
12-14-19 Master 60/64 181lbs, Rick Hampsher - 450lbs
Women's Raw Deadlift:
12-03-16 Youth 11/12 81lbs, Rebecca Einstein - 120lbs
12-11-21 Teen 16/17 181lbs , Ryelee Mains - 215lbs
11-07-15 Junior 20/23 105lbs, Mariah Copeland - 280lbs
11-07-15 Junior 20/23 198lbs, Bri Simmons - 440lbs
12-05-20 Open 123lbs, Chloe Chen - 365lbs
12-07-24 Open 132lbs, Lindsay Carmichael - 340lbs
12-09-23 Open 148lbs, Autumn Potter - 225lbs
12-03-16 Open 165lbs, Billie Jacobs - 335lbs
12-09-23 Open 181lbs, Katy Whitford - 455lbs
12-01-18 Open 198lbs, Lindsay Gillespie - 340lbs
12-14-19 Open 220lbs, Channin Carmean - 340lbs
12-03-16 Open 242lbs, Mary Tobin - 405lbs
12-07-24 Open 308lbs Chelsea Ennis - 420lbs
12-01-18 Submaster 35/39 105lbs, Michelle Smoot - 225lbs
12-03-16 Submaster 35/39 148lbs, Dusty Dixon - 355lbs
11-07-15 Submaster 35/39 165lbs, Dusty Dixon - 320lbs
11-07-15 Master 40/44 123lbs, Anne Stewart - 190lbs
12-03-16 Master 40/44 148lbs, Kimberly Einstein - 215lbs
12-14-19 Master 40/44 165lbs, Michelle Yadon - 265lbs
12-03-16 Master 40/44 181lbs, Jennifer Glass - 245lbs
12-03-16 Master 40/44 220lbs, Jennifer Davis - 250lbs
12-05-20 Master 45/49 132lbs, Ecstasy Adkins - 250lb
12-06-25 Masters 45-49 181lbs, Renee Turner - 295lbs
11-07-15 Master 45/49 198lbs, Cindi Browning - 365lbs
12-14-19 Master 50/54 105lbs, Melissa Archer - 245lbs
12-14-19 Master 50/54 148lbs, Regina Harness - 250lbs
11-15-14 Masters 50/54 198lbs, Herlinda Teach - 250lbs
12-02-17 Master 55/59 97lbs, Mei Carpenter - 190lbs
12-01-18 Master 55/59 114lbs, Tine Hedden - 200lbs
12-02-17 Master 55/59 123lbs, Tina Hedden - 210lbs
11-15-14 Masters 55/59 148lbs, Valarie Akerson - 245lbs
12-09-23 Masters 60-64 198lbs, Maleana Wilson - 250lbs
12-03-16 Master 65/69 165lbs, Anne Bennett - 240lbs
Women's Single-Ply Deadlift:
12-06-25 Master 45/49 220lbs, Heather Streible - 410lbs
Women's Multi-Ply Deadlift:
Men's Curl:
12-09-23 Teen 13/15 181lbs, Blaise Hammer - 110lbs
12-09-23 Teen 13/15 308lbs, Cash Bowles - 120lbs
12-07-24 Teenage 18/19 165lbs, Drew Perdue - 125lbs
12-09-23 Teen 18/19 198lbs, Mathew Daniel - 140lbs
11-15-14 Teenage 18/19 220lbs, Brice Boehning - 160lbs
11-15-14 Junior 20/23 198lbs, Jason Fowler - 175lbs
11-15-14 Junior 20/23 242lbs, Taylor Ronk - 205lbs
12-03-16 Open 181lbs, Matt Deibert - 150lbs
12-02-17 Open 198lbs, Justin Bovenschen - 190lbs
12-09-23 Open 242lbs, Matt Moore - 140lbs
12-09-23 Open 275lbs, Robert Patton - 155lbs
12-05-20 Open 308lbs, Macy Whaley - 205lbs
11-15-14 Open SHW, Ander Dunn - 190lbs
12-03-16 Submaster 35/39 220lbs, Chico Wilson - 205lbs
12-05-20 SubMasters 35/39 308lbs, William George - 140lbs
11-07-15 Master 40/44 165lbs, Brad Warner - 145lbs
11-15-14 Masters 40/44 181lbs, Brett Schuller - 185lbs
12-03-16 Master 40/44 198lbs, John Davis - 150lbs
12-01-18 Master 40/44 220lbs, Curt Loewenstine - 145lbs
11-07-15 Master 40/44 242lbs, Marc Randulich - 140lbs
12-01-18 Master 40/44 275lbs, Kyle Duane - 150lbs
12-02-17 Master 40/44 308lbs, Eric Mains - 160lbs
12-03-16 Master 45/49 308lbs, Jeff Trent - 200lbs
12-01-18 Master 50/54 165lbs, AJ Palmisano -105lbs
12-05-20 Master 50/54 242lbs, Coy Hanson - 155lbs
11-15-14 Masters 50/54 275lbs, Kent Hauser - 185lbs
12-02-17 Master 50/54 308lbs, Brian Sanders - 190lbs
12-02-17 Master 55/59 198lbs, Larry Ulrich - 150lbs
12-03-16 Master 55/59 242lbs, David Hughes - 135lbs
12-09-23 Master 55/59 275lbs, Coy Hanson - 150lbs
11-15-14 Masters 60/64 181lbs, Steve Miracle - 140lbs
12-09-23 Master 60/64 198lbs, John Krawchison - 120lbs
11-07-15 Master 75/79 220lbs, Tommy Richardson - 125lbs
Women's Curl:
12-03-16 Open 165lbs, Savannah Lomax - 65lbs
12-02-17 Open 198lbs, Lindsay Gillespie - 110lbs
12-03-16 Open 242lbs, Mary Tobin - 95lbs
11-07-15 Master 40/44 123lbs, Anne Stewart - 55lbs
12-03- 16 Master 45/49 132lbs, Anne Stewart - 60lbs
11-07-15 Master 45/49 148lbs, Renee Pryor - 80lbs
12-02-17 Master 45/49 181lbs, Heidi Johnson - 70lbs
11-15-14 Masters 45/49 220lbs, Nancy Brownfield - 75lbs
11-07-15 Master 50/54 165lbs, Lisa Collins - 75lbs
12-03-16 Master 55/59 123lbs, Tina Hedden - 60lbs
11-07-15 Master 55/59 132lbs, Tammy Brown - 70lbs
11-15-14 Master 55/59 148lbs, Valerie Akerson - 60lbs
12-03-16 Master 65/69 165lbs, Anne Bennett - 70lbs
N;Content copyright © 2016. NEXTGENERATIONPOWERLIFTINGFEDERATION.COM. All rights reserved.
Built By XCOMFACTOR