Ohio State Records

Ohio State Records

Men's Raw Bench Press:



11-3-18 Youth 8/10 97lb, Shawn Avery-55lbs

6-18-16 Teenage 13/15 148lb, Logan Hooper – 195lbs

6/15/19 Teenage 13/15 242lb, Caden Hibbard – 315lbs

6-16-18 Teenage 13/15 Novice 242lb, Caden Hibbard- 245lbs

11-4-17 Teenage 13/15 242lb, David Barona – 290lbs

 6-18-16 Teenage 16/17 165lb, Bo Bubonic – 280lbs

6-18-16 Teenage 16/17 181lb, Brandon Ray Byrd-295lbs

10-10-15 Teenage 16/17 198lb, Cory J.Brown – 300lbs

7-15-17 Teenage 16/17 220lb, Johnathan Hord – 285lbs

11-2-13 Teenage 16/17 242lb, Kenny Nickles - 275lbs

6-16-18 Teenage 16/17 275lb, Antonio Alexander -335lbs

6-18-16 Teenage 18/19 165lb, Tyler Tussey-285lbs

6-16-18 Teenage 18/19 Novice 181lb, Elijah King -300lbs

11-1-14 Teenage 18/19 181lb, Brandon More-325lbs

11-8-14 Teenage 18/19 198lb, Kole Amor-365lbs

7-14-18 Teenage 18/19 220lb, Donivan King-290lbs

6-22-13 Teenage 18/19 242lb, Alex Getz - 350lbs

11-2-13 Junior 20/23 148lb, DJ Wilkin - 250lbs

11-2-13 Junior 20/23 165lb, Carl Holbrook- 250lbs

11-5-16 Junior 20/23 181lb, Bryan Newland – 305lbs

6-16-13 Junior 20/23 198lb,  - 415lbs

11-5-16 Junior 20/23 220lb, Josh Selvitg – 385lbs

6-22-13 Junior 20/23 242lb, Brandon Radar - 425lbs

6-21-14 Junior 20/23 275lb, Devon Cox-425lbs

6-18-16 Junior 20/23 308lb, Spencer Tolson-430lbs

6-16-18 Mens Open 148lb, Andrew Fox – 355lbs

6-20-15 Mens Open Novice 165lb, Osare Enaiho-315lbs

11-2-13 Men's Open 165lb, Jason Miller - 255lbs

6-16-18 Mens Open Novice 1081lb, Triston Tipler-385lbs

6-17-17  Men’s Open 181lb, Rich Pfefferie-345lbs

6-20-15 Mens Open Novice 198lb, Ryan Baier-285lbs

7-13-19 Men's Open 198lb, Ned Davis - 445lbs

6-17-17 Mens Open P/F/M 198lb, Justin Bovenschen – 435lbs

6-20-15 Men's Open 220lb, ISI Enaiho- 440lbs

11-5-16 Mens Open P/F/M 220lb, Brandon R, Witt-400lbs

6-20-15 Mens Open P/F/M 242lb, Kevin Miller-365lbs

6-16-18 Mens Open Novice 242lb, Shaphen Robinson – 435lbs

4-20-13 Men's Open 242lb, Dennis Fite - 500lbs

10-23-21 Men's Opens 275lb, Brandon Conley - 560lbs

4-20-13 Men's Open 308lb, Faron Parker - 505lbs

11-2-13 Men's Open SHW, Joseph Smith - 460lbs

6-20-15 Submaster’s 35/39 242lb, Jesse Mchone-450lbs

7-13-19 Submaster 35/39 Novice 275lb, Thomas Wooten – 285lbs

6-18-16  Submaster's 35/39 275lb, Joe Barnes-570lbs

10-10-15 Master 40/44 165lb, Darrell Hollon – 265lbs

4-26-14 Master's 40/44 P/F/M 181lb, Jeremy Shephard- 340lbs

6-22-13 Master's 40/44 198lb, Shannon Simpons - 345lbs

6-11-20 Master 40/44 220lb, Shawn Schiff – 3750lbs

10-10-15 Master 40/44 242lb Novice, Jason Asher – 325lbs

10-10-15 Master 40/44 242lb, Patrick Stallworth – 450lbs

6-18-16 Master 40/44 275lb, Jason Asher – 350lbs

6-16-18 Master 40/44 Novice 308lb, Luke Daniel  – 450lbs

11-3-18  Master 40/44 308lb, Luke Daniel -455lbs

7-13-19 Master 40-44 SHW, Don Sizemore – 500lbs

6-17-17 Master 45/49181lb, Darrell S. Hollon -275lbs

6-20-15  Master' 45/49 198lb, David Basler-400lbs

6-17-17 Master 45/49 220lb, Bradley Collins – 360lbs

11-2-13 Master's 45/49 242lbs, Shane Flecther - 450lbs

6-16-18  Master 45/49 275lb, Jason Asher – 385lbs

4-26-14 Master's 45/49 SHW, Michael Lewis-420lbs

6-22-13 Master's 50/54 198lb, Steve Watt - 445lbs

9-26-20 Master's 50/54 220lb, Craig Sheerer - 385lbs

6-20-15 Masters 50/54 242lb, Donald Landrum-350lbs

6-15-19 Master 50/54 Novice 275lb, Tim Lomax – 335lbs

6-21-14 Master's 50/54 275lb, Kent Hauser - 420lbs

6-21-14 Master's 50/54 308lb, Scott Vickery-475lbs

4-20-13 Master's 55/59 220lb, Jeff Chrissis - 370lbs

11-1-14 Master's 55/59 242lb, David Burk- 390lbs

11-2-13 Master's 60/64 181lb, Steve Miracle - 245lbs

6-18-16 Master 60/64 198lb, Scott Silver – 300lbs

9-28-19 Master 60/64 220lb, Jeff Chrissis – 390lbs

6-15-19 Master 60/64 Novice 275lb, Dale Lewis – 210lbs


6-11-20 Master 60/64 275lb, Dale Lewis - 215lbs


11-5-16 Master 65/69 198lb, Greg Price -255lbs


3-4-23 Masters 70/74 220lb, Bill Ash - 120lbs

11-2-13 Master's 75/79 181lb, Robert Campbell - 180lbs

11-5-16  Masters 75/79 198lb, Robert Campbell-200lbs

11-5-16 Masters 75/79 220lb, George McKinney – 165lbs

10-10-15 Master’s 80/84  198lb, William Clark-200lbs

6-21-14 Master's 80/84 220lb, Bill Clark- 205lbs



Men's Equipped Bench Press:



Teenage 18/19 198lb, Craig Boling Jr.- 240lbs

11-8-14 Junior 20/23 148lb, Michael Schaffer-270lbs

6-21-14 Junior 20/23 165lb, Mason Harbour- 340lbs

6-20-15 Junior 20/23 181lb, David Ashcraft-385lbs

9-16-23 Junior 20/23 198lb, Caleb Lindley- 385lbs

6-20-15 Junior 20/23 275lb Jacob Kelly 650lbs

7-15-17 Mens Open 148lb, Nick Augur – 320lbs

7-15-17 Mens Open 181lb, Nathan Robinson – 365lbs

6-17-17 Mens Open 198lb, Justin Bovenschen – 475lbs

6-17-17 Mens Open P/F/M 198lb, Justin Bovenschen – 475lbs

9-28-19 Mens Open 220lb, Dave Thomas -710lbs

7-13-19 Mens Open 242lb, Terry Brown- 655lbs

6-15-19 Mens Open 275lb, Jay Marzano – 710lbs

11-5-16 Mens Open 132lb, Luke Starnes – 390lbs

5-20-17 Mens Open 181lb, David Ashcraft – 435lbs

6-21-14 Mens Open P/F/M 220lb, Logan Whitaker- 375lbs


6-26-20 Mens Open 242 P/F/M, Terry Brown - 645lbs

5-20-17 Mens Open 308lb, Lonnie Anderson – 615lbs

9-16-23  Mens Open SHW, Daniel Curtis -945lbs


9-26-20  Mens Open SHW P/F/M, Ben Damschroder - 525lbs

6-21-14 Submaster's  35/39 220lb, Jesse Pryor- 455lbs

11-2-13 Submaster's  P/F/M 242lb, Andrew Schroeder - 520lbs

6-20-15 Submaster's 35/39 242lb, Andrew Schroeder-545lbs

11-3-18 Submaster's 35/39 SHW, Rocco Walsh – 475lbs

6-15-19 Masters 40/44 181lb, Jerry Sung – 475lbs

7-15-17 Masters 40/44 198lb, Jerry Sung – 450lbs

9-28-19 Master's 40/44 220lb, Dave Thomas - 710lbs

5-20-17  Master's 40/44 275lb, Harry Jackson - 470lbs

11-5-16 Masters 40/44 308lb, Jason Leonhardt – 645lbs

7-15-17 Masters 40/44 SHW, Matt Jones – 700lbs


9-26-20 Master's 40/44 SHW P/F/M, Ben Damschroder - 525lbs

9-28-19 Master's 45/49 181lb, Jerry Sung - 520lbs

9-26-20 Master's 45/49 242lb, Eric Lindley -615lbs

9-28-19 Master's 45/49 SHW,  James Straight -700lbs

6-22-13 Master's 50/54 181lb,  Demetrius Klein - 345lbs

5-20-17 Master's 50/54 198lb,  Jeff Woods – 435lbs


9-26-20 Master's 50/54 220lb, Craig Sheerer - 585lbs

6-16-18 Master's 50/54 242lb, Timothy Leasure – 620lbs

6-16-18 Master's 50/54 275lb, Jay Marzano – 765lbs

9-28-19 Master's 55/59 181lb, Rick Hamsher - 390lbs

4-20-13 Master's 55/59 220lb, Garry Benford - 410lbs

6-16-18 Master's 55/59 P/F/M 242lb, Terry Brown – 640lbs

6-11-20 Master's  55/59 242lb, Terry Brown-675lbs

5-20-17 Master's 55/59 308lb, Lonnie Anderson – 615lbs


6-11-20 Masters 60/64 181lb, Rick Hampsher-405lbs


9-16-23 Masters 60/64 242lb, Terry Brown - 600lbs


9-16-23 Masters 60/64 PFM 242lb, Terry Brown - 600lbs

6-16-18 Master’s 65/69 220lb, Bob Bean-365lbs

11-2-13 Master's 75/79 198lb, Monte Daniels - 205lbs



Womens Raw Bench Press:


7-11-20 Teenage 13/15 114lb, Autumn Duran- 115lbs


6-21-14 Teenage 13/15 148lb, Ashton Wooddell-100lbs

6-20-15 Junior 20/23 148lb, Kelsie Sayrber-150lbs


7-11-20 Junior 20/23  198lb, Gabriele Chiossi 240lbs


93-4-23 Junior 20/23 242lb, Lindsey Olson 105lbs

9-28-19 Womens Open 132, Chelsey Hilscher - 155lbs

11-4-17  Womens Open 165lb, Amber Griffin 200lbs

6-17-17 Womens Open 181lb, Lindsay Gillespie -135lbs

6-21-14 Women's Open 198lb, Amanda Wiseenbarger- 125lbs

11-5-16 Womens Open 220lb, Sara Schapman – 140lbs

11-8-14 Womens Open 275lb, Brook Souse-210lbs

6-20-15 Women's Open 308lb, Alex Dymon 155lbs

6-20-15 Masters 40/44 148lb, Tonya Wells-105lbs

6-18-16 Master 40/44 220lb, Tania White – 210lbs

11-5-16 Masters 45/49 148lb Melissa Smith – 135lbs

11-5-16 Masters 45/49 181lb,Heidi Johnson – 115lbs

6-20-15 Master 45/49 275lb, Paula Ayers-135lbs

11-2-13 Master's 50/54 97lb, Mei Carpenter - 110lbs

11-5-16 Masters 55/59 97lb, Mei Carpenter – 110lbs

6-20-15 Masters 60/64 132lb, Debbie Spurrlindsey-95lbs

6-18-16 Master 65/69 165lb, Anne Bennett - 105lbs


3-4-23 Masters 70/74 165lb, JulieAnn Ash - 65lbs



Women's Equipped Bench Press:



11-5-16 Teenage 16/17 181lb, Jessica Lowman – 160lbs

11-8-14 Junior 20/23 148lb, Cheritha Schaffer-150lbs

6-21-14 Junior 20/23 165lb, Dana Bell- 185lbs

11-5-16 Junior 20/23 242lb, Siera Barrett – 270lbs


6-11-20 Womens Open 132lb, Chelsey Hillscher - 245lbs

7-14-18 Womens Open 148lb, Cheritha Miller – 180lbs

7-13-19 Womens Open 165lb, Dana Ransbottom – 195lbs

6-17-17 Womens Open 181lb, Lindsay Gillespie – 155lbs


6-11-20 Womens SubMasters 35/39, 220lb, Channin Carmean - 240lbs

7-15-17 Masters 45/49 132lbs, Deanna Larebee – 185lbs

9-28-19 Masters 50/54 181lb, Mary Conroy- 315lbs



Men's Raw Deadlift:



11-3-18 Youth 8/10 97lb, Shawn Avery – 165lbs

6-18-16 Teenage 13/15 148lb, Logan Hooper - 315lbs

6-21-14 Teenage 13/15 181lb, Thomas Elam-430lbs

6-16-18 Teenage 13/15 Novice 242lb, Caden Hibbard – 430lbs

6-15-19 Teenage 13/15 242lb, Caden Hibbard – 500lbs

10-10-15 Teenage 16/17 165lb, Andrew Mcintosh – 385lbs

6-18-16 Teenage 16/17 181lb, Brandon Ray Byrd -455lbs

6-18-16 Teenage 16/17 198lb, Chris Houston-480lbs

6-18-16 Teenage 16/17 242lb, Thomas Elam - 585lbs

4-20-13 Tennage 16/17 275lb, Kenny Nickles - 475lbs

6-20-15 Teenage 18/19 165lb, Jake Daniels- 450lbs

6-16-18 Teenage 18/19 Novice 181lb, Elijah King -450lbs

11-1-14 Teenage 18/19 181lb, Brandon Moore-445lbs

11-8-14 Teenage 18/19 198lb, Kole Amor-585lbs

7-14-18 Teenage 18/19 220lb, Donivan King – 475lbs

11-2-13 Teenage  18/19 275lb, Jesse Scott - 600lbs

11-2-13 Junior 20/23 148lb, DJ Wilkin - 405lbs

6-22-13 Junior 20/23 165lb, Shawn Reeves - 450lbs

11-2-13 Junior 20/23 181lb, Bryan Rose - 530lbs

11-8-14 Junior 20/23 198lb, Ryan Stewart-515lbs

11-5-16 Junior 20/23 220lb, Josh Rone - 675lbs

11-5-16 Junior 20/23 242lb, Tyler Reynolds – 500lbs

6-21-14 Junior 20/23 Novice 275lb, Chris McKinney- 480lbs


6-11-20 Junior 20/23 Novice 275lb, Macy Whaley Jr - 500lbs

6-18-16 Junior 20/23 308lb, Spencer Tolson -570lbs

6-20-15 Mens Open Novice 165lb, Osare Enaiho-430lbs

6-16-18 Mens Open Novice 181lb, Triston Tipler – 535lbs

6-11-20 Men’s Open 181lb, Tito Duran Jr -525lbs

7-13-19 Men's Open 198lb, Ned Davis - 610lbs

6-21-14 Men's Open P/F/M 198lb, Ben Demana-415lbs

4-20-13 Men' Open 220lb, Bryan Doberdruk - 645lbs

11-8-14 Mens Open P/F/M 220lb, Logan Whitaker-480lbs

6-16-18 Mens Open Novice 242lb, Shapen Robinson – 640lbs

6-21-14 Men's Open 242lb, Morgan Towels - 725lbs

6-20-15 Men's Open P/F/M 242lb, Kevin Miller 630lbs

10-10-15 Men's Open 275lb, James Allen - 680lbs

6-20-15 Men’s Open 308lb, Chris Smith-600lbs

11-5-16 Men's Open SHW, Kyle Rice - 625lbs

4-26-14 Submaster's 35/39 P/F/M 165lb, Shane Cronley- 425lb

6-21-14 Submaster's 35/39 P/F/M 181lb, Shane Cronley- 450lbs

6-16-18 Submaters 35/39 220lb, Jerry Blackburn – 450lbvs

6-20-15 Submaster’s 35/39 242lb, Jesse Mchone- 550lbs

11-5-16 Submasters 35/39 P/F/M 242lb Aaron Patrick – 525lbs

7-13-19 Submaster 35/39 Novice 275lb, Thomas Wooten – 335lbs

11-1-14 Submaster's  35/39 275lb,  Joe Gamble -640lbs

10-10-15 Masters 40/44 242lb, Jason Asher – 520lbs

6-18-16 Master 40/44 275lb, Jason Asher – 505lbs

6-16-18 Masters 40/44 Novice, Luke Daniel -630lbs

11-3-18 Master 40/44 308lb, Luke Daniel – 675lbs

6-20-15 Masters 45/49 198lb, David Basler-560lbs

9-28-19 Masters 45/49 242lb, Leroy Grube – 560lbs

6-16-18  Masters 45/49 275lb, Jason Archer-545lbs

9-28-19 Masters 55/59 181lb, Maron Cury - 500lbs

9-28-19 Masters 50/54 181lb, Bill Routzong - 500lbs

6-20-15 Master’s 50/54 198lb, Trace Conner 550lbs

11-2-13 Master's 50/54 220lb, Doug Elam - 455lbs

6-18-16 Masters 50/54 242lb, Doug Elam – 475lbs

6-15-19 Master 50/54 Novice 275lb, Tim Lomax – 500lbs

11-3-18 Masters 50/54 P/F/M 275lb, Paul Newton – 500lbs

6-21-14 Master's 50/54 308lb, Scott Vickery- 675lbs

11-4-17 Masters 50/54 P/F/M 308lb, Paul Newton – 475lbs

9-28-19 Masters 55/59 181lb, Rick Hamsher – 440lbs


11-2-19 Masters 55-59 198lb, Dan Wells  - 385lbs

4-20-13 Master's  55/59 220lb, Jeff Chrissis - 430lbs

6-21-14 Master's 55/59 242lb, David Burk- 545lbs

11-5-16 Masters 60/64 198lb, Scott Silver – 370lbs

6-22-13 Master's 60/64 220lb, Bob Bean - 580lbs

6-15-19 Master 60/64 Novice 275lb, Dale Lewis – 385lbs


6-11-20 Masters 60/64 275lb, Dale Lewis - 390lbs

10-10-15 Masters 60/64 308lb, Dave Allen – 500lbs

6-21-14 Master's 65/69 181lb, Jerry Bowling - 320lbs

6-18-16  Master's 65/69 220lb, Bob Bean – 590lbs

6-20-15 Masters 70/74 181lb, Jerry Bowling-320lbs

6-18-16 Master’s 70/74 220lb, Harry Hartman- 455lbs

6-21-14 Master's 75/79 198lb, Monte Daniels- 350lbs


Men's Equipped Deadlift:



11-8-14 Teenage 13/15 181lb, Conner Bruce- 230lbs

11-5-16 Teenage 18/19 181lb , Etahan Zorn – 430lbs

11-8-14 Teenage 18/19 198lb, Craig Boling Jr.-485lbs

6-11-20 Teenage 18/19 275lb, Tanner Morris – 715lbs

11-8-14 Junior 20/23 148lb, Michael Schaffer-405lbs

6-21-14 Junior 20/23 165lb, Mason Harbour- 480lbs

6-18-16 Junior 20/23 181lb, Brad Farmer – 455lbs

6-21-14 Junior 20/23 198lb, Ryan Stewart- 530lbs

11-5-16 Junior 20/23 242lb, Joseph Worrell – 465lbs

11-5-16   Mens Open 220lb, Ryan Stewart – 620lbs


9-26-20 Mens Open 308lb, Brandon Phelix - 640lbs

4-20-13 Men's Open P/F/M 308lb, Brandon Clark - 585lbs

6-16-18 Submaster's 35/39 165lb, Steve Blue – 435lbs


9-26-20 Submaster's 35/39 242lb, John Mozzetti - 450lbs

4-20-13 Master's 40/44 220lb, Brian Astran - 460lbs


9-26-20 Master's 45/49 242lb, Eric Lindley - 565lbs

11-3-18 Master's 45/49 308lb, Paul Bradshaw – 630lbs


9-26-20 Master's 50/54 220lb, Craig Sheerer - 550lbs

3-4-23 Master's 55/59 242lb, Kirk Bardos - 460lbs


9-26-20 Master's 60/64 181lb, Rick Hamsher - 470lbs

6-21-14 Master's 75/79 198lb, Tom Hall- 330lbs



Women's Raw Deadlift:


7-11-20 Teenage 13/15 114lb, Autumn Duran- 135lbs


6-11-20 Teenage 18/19 148lb, Kelli Uhrig - 315lbs


6-20-15 Junior 20/23 148lb, Kelsie Saurber-265lbs

6-20-15 Junior 20/23 181lb, Ariel Marsh-305lbs

11-1-14 Junior 20/23 198lb, Ariel Marsh- 265lbs

11-3-18 Junior 20/23 220lb, Mariah Huff – 320lbs


3-4-23 Junior 20/23 242lb, Lindsey Olsen - 220lbs


6-11-20 Women’s Open 132lb, Chelsey Hilscher- 330lbs

4-26-14 Women's Open 148lb, Deja Cronley-255lbs

11-4-17 Womens Open 165lb, Amber Griffin 300lbs

6-17-17 Womens Open 181lb, Lindsay Gillespie – 255lbs

6-16-18 Women's Open 198lb, Lindsey Gillespie-335lbs

6-11-20 Womens Open 220lb, Channin Carmean – 405lbs

6-20-15 Womens Open 242lb, Chelsea Grachek-320lbs

11-8-14 Womens Open 275lb, Brook Souse-380lbs

6-20-15 Women's Open 308lb, Alex Dymon - 265lbs


6-11-20 SubMaster 35/39 220lb, Channin Carmean - 405lbs

6-20-15 Masters 40/44 148lb, Tonya Wells-290lbs

6-18-16 Masters 40/44 220lb, Tania White – 340lbs

6-20-15 Masters 45/49 275lb, Paula Ayers-255lbs

11-2-13 Master's 50/54 97lb, Mei Carpenter - 185lbs

11-5-16 Masters 55/59 97lb, Mei Carpenter – 185lbs

6-20-15 Masters 60/64 132lb, Debbie Spurrlindsey-165lbs

6-18-16 Masters 65/69 165lb, Anne Bennett – 250lbs


3-4-23 Masters 70/74 165lb, Julieann Ash - 220lbs

Womens' Equipped Deadlift:



6-21-14 Teenage 13/15 148lb, Ashton Wooddell- 250lbs

11-5-16 Teenage 16/17 181lb, Jessica Loaman – 270lbs

11-8-14 Junior 20/23 148lb, Cheritha Schaffer-335lbs

6-21-14 Junior 20/23 165lb, Dana Bell- 330lbs

6-17-17 Womens Open 181lb, Linsay Gillespie – 245lbs

7-15-17 Masters 45/49 132lb, Deanna Larrabee – 300lbs

11-3-18 Masters 50/54 181lb, Mary Conroy -275lbs


Men's Curl: 



6-18-16 Teenage 13/15 148lb, Logan Hooper -95lbs

6-15-19 Teenage 13/15 242lb, Caden Hibbard -130lbs

10-10-15 Teenage 16/17 198lb, Cory J. Brown – 145lbs

11-2-13 Junior 20/23 148lb, Lance Dickelman - 115lbs

6-21-14 Junior 20/23 165lb, Mac McCormick- 95lbs

10-10-15 Junior 20/23 181lb, Nick Miller – 165lbs

6-20-15 Junior 20/23 198lb, Nick Miller - 155lbs

6-21-14 Junior 20/23 220lb, Nick Miller- 150lbs

6-21-14 Junior 20/23 275lb, Devon Cox- 200lbs

7-15-17 Mens Open 148lb, Nick Augur – 115lbs

6-16-18 Mens Open 181lb, Nathan Schroeder – 150lbs

6-17-17 Mens Open 198lb Justin Bovenschen – 195lbs

6-17-17 Mens Opoen P/F/M 198lb, Justin Bovenschen – 195lbs

6-22-17 Mens Open 242lb , Robert Knutsswin – 190lbs

6-21-14 Men's Open P/F/M 242lb, Cody Taylor- 170lbs


6-11-20 Mens Open 275lb, Brandon Conley - 180lbs

4-26-14 Submaster's 35/39 P/F/M 165lb- Shane Cronley-110lbs

11-4-17 Submaster 35/39 220lb, Curt Loewenstien – 140lbs

7-13-19 Submaster 35/39 Novice 275lb, Thomas Wooten – 100lbs

10-10-15 Submaster 35/39 275lb, Alan Hibbart – 160lbs

7-13-19 Master 40/44 181lb, Jerry Sung – 120lbs

6-21-14 Master's 40/44 198lb, Brett Schuler- 175lbs

10-10-15 Masters 40/44 220lb, Bradley Collins – 155lbs

6-15-19 Master 40/44 275lb, Allen Hibbard – 160lbs

5-20-17 Masters 40/44 275lb, Harry Jackson – 130lbs

5-20-17 Masters 40/44 308lb, Mike Bennett – 160lbs

9-28-19 Masters 45/49 181lb, Jerry Sung - 130lbs

6-21-14 Master's 45/49 220lb, Joey Brown- 170lbs

6-15-19 Master 45/49 242lb, Jason Asher – 155lbs

6-21-14 Master's 50/54 181lb, John Krawchison- 140lbs

11-2-13 Master's 50/54 198lb, Stace Dahl - 145lbs

5-20-17 Masters 50/54 242lb, Alan Berry – 145lbs
 
4-20-13 Master's 50/54 275lb, Kent Hauser -175lbs

6-18-16 Masters 55/59 181lb, John Krawchinson – 125lbs

6-21-14 Master's 60/64 181lb, Steve Miracle- 140lbs


3-4-23 Masters 70/74 220lb, Bill Ash - 55lbs



Women's Curl:



6-20-15 Junior 20/23 148lb, Kelsie Sauber 95lbs

6-17-17 Womens Open 181lb, Lindsay Gillespie – 75lbs

6-20-15 Womens Open 308lb, Alex Dymon-100lbs

11-5-16 Masters 45/49 181lb, Heidi Johnson – 70lbs

6-20-15 Masters 60/64 132lb, Debbie Spurrlindsey- 60lbs

6-18-16 Masters 65/69 165lb, Anne Bennett – 70lbs