Mens Raw Bench Press:
3-25-17 Youth 8/10 60lb, Landon Hoaz - 45lbs
9-16-17 Youth 8/10 89lb, Max Whitus -55lbs
10-20-12 Youth 8/10 70lb, Daniel Gugino - 90lbs
4-18-15 Youth 8/10 94lb, Mitchell Petty -90lbs
10-17-15 Youth 8/10 114lb, Mitchell Petty -85lbs
3-25-17 Youth 11/12 105lb, Owen Habermel - 45lbs
10-15-16 Teenage 13-15 123lb, A.J. Cox - 105lbs
10-20-18 Teenage 13/15 132lb, Clayton Ernst - 135lbs
3-19-16 Teenage 13/15 148lb, Braxton Martin - 215lbs
5-25-19 Teenage 13/15 Novice 165lb, Ryan Crews - 175lbs
5-25-19 Teenage 13/15 Novice 198lb, Jordan Cree - 175lbs
3-19-16 Teenage 13/15 220lb, Rylan Craycraft - 315lbs
5-25-19 Teenage 16/17 Novice 148lb, Dylan Castellanos - 180lbs
4-15-17 Teenage 16/17 148lb, Andrew Brown -240lbs
4-18-15 Teenage 16/17 165lb, Trey Price - 260lbs
3-4-17 Teenage 16/17 242lb, Rylan Craycraft - 330lbs
10-12-13 Teenage 16/17 SHW, Dalton Kane - 300lbs
10-18-14 Teenage 18/19 148lb, Austin Ayala - 250lbs
5-25-19 Teenage 18/19 Novice 165lb, Jack Hamary Jr. - 225
6-15-13 Teenage 18/19 165lb, Ryan Ziemer - 320lbs
10-17-15 Teenage 18/19 181lb, Como Nagrate - 340lbs
3-14-15 Teenage 18/19 198lb, Robert Hall - 310lbs
4-14-18 Teenage 18/19 Novice 220lb, Tanner Ray - 290lbs
10-17-15 Teenage 18/19 220lb, Craig Ayers - 415lbs
4-14-18 Terenage 18/19 275lb, Michael Bell - 315lbs
4-14-18 Teenage 18/19 SHW, Josh Levato - 315lbs
4-14-18 Junior 20/23 148lb, Nixon Doughty - 230lb
10-15-16 Junior 20/23 Novice 165lb, Jordan Gherna - 220lbs
5-11-13 Junior 20/23 181lb, Clayton Counts - 315lbs
10-21-17 Junior 20/23 Novice 198lb, Evan Baehi - 220lbs
11-9-13 Junior 20/23 198lb, Daniel Adams -425lbs
10-17-15 Junior 20/23 220lb, Craig Ayers- 415lbs
11-9-13 Junior 20/23 242lb, Brandon Radar -425lbs
3-28-15 Junior 20/23 275lb, Ben Holley - 460lbs
5-11-13 Junior 20/23 308lb, Andre Dunn - 440lbs
11-9-13 Junior 20/23 SHW, Joshua Stubbs - 260lbs
10-18-14 Open 148lb, Vincente Ayala - 295lbs
10-18-14 Open 132lb, Jeron Roberson - 290lbs
9-16-17 Open 165lb, Jason Owens - 360lbs
10-26-13 Open P/F/M 181lb, Erik Belford - 300lbs
5-25-19 Open Novice 181lb, Garrett Welker - 345lbs
3-19-16 Open 181lb, Josh Sparks - 375lbs
5-25-19 Open Novice 198lb, Taylor Shuey - 300lbs
7-29-17 Open 198lb, Justin Bovenschen - 450lbs
4-15-17 Open P/F/M 198lb, Justin Bovenschen - 415lbs
9-16-17 Open Novice 220lb, Paul Zink - 275lbs
10-17-15 Open 220lb, Shane Moat - 460lbs
4-30-16 Open 242, Doug Grimes -480lbs
10-12-13 Open 275lb, Aaron Harper - 525lbs
10-21-17 Open Novice 308lb, James West - 425lbs
10-20-18 Open 308lb, James West - 425lbs
10-24-15 Open SHW, Kenny Beal Jr. - 450lbs
3-29-14 Submaster 35/39 165lb, Dong Vu - 335lbs
10-18-14 Submaster 35/39 181lb, Brad Warner - 350lbs
4-18-15 Submaster 35/39 198lb, Bryan Russell - 335lbs
5-11-13 Submaster 35/39 220lb, Kris Hublar - 435lbs
9-16-17 Submaster 35/39 Novice 220lb, Jamie Nolan - 235lbs
7-21-12 Submaster 35/39 P/F/M 220lb, Jamie Edwards - 385lbs
4-30-16 Submaster 35/39 242lb, Doug Grimes - 480lbs
10-20-12 Submaster 35/39 P/F/M 242lb, Andrew Dillingham - 415lbs
10-17-15 Submaster 35/39 Novice 275lb, Louis Doughtrey -315lbs
10-12-13 Submaster 35/39 275lb, Jeremy Peevler - 445lbs
10-24-15 Submaster 35/39 P/F/M 275lb, James Faulkenburg - 300lbs
11-9-13 Submaster 35/39 308lb, Joe Barnes - 530lbs
3-14-15 Submaster 35/39 SHW, Kenny Beal Jr. - 505lbs
10-20-12 Submaster 35/39 P/F/M 242lb, Andrew DIllingham - 415lbs
10-15-16 Master 40/44 148lb, A.R. Gray - 335lbs
8-6-16 Master 40/44 165lb, Brad Warner - 330lbs
10-17-15 Master 40/44 181lb, Brad Warner - 360lbs
3-28-15 Master 40/44 198lb, David Petty - 360lbs
10-17-15 Master 40/44 220lb, Ed Walker - 405lbs
3-25-17 Master 40/44 P/F/M 242lb, James Faulkenburg - 340lbs
3-29-14 Master 40/44 Novice 242lb, Joe Addington - 275lbs
11-9-13 Master 40/44 242lb, Troy Guinn - 460lbs
8-6-16 Master 40/44 Novice 275lb, James Wheatcraft - 410lbs
9-16-17 Master 40/44 275lb, Richard Chambers - 420lbs
10-17-15 Master 40/44 308lb, Erik D. Mains - 405lb
10-17-15 Masters 40/44 SHW, Michell Petty – 475lbs
8-17-19 Master 45/49 132lb, Kevin Hanusin - 215lbs
3-29-14 Master’s 45/49 165lb, Greg Smoot-250lbs
5-25-19 Masters 45/49 181lb, Jack Hamary Sr.- 305lbs
3-14-15 Master’s 45/49 198lb, Scott Baker- 325lbs
11-9-13 Master’s 45/49 220lb, Tim Smith – 440lbs
10-12-13 Master’s 45/49 242lb, Tony Nixon-470lbs
10-20-12 Master’s 45/49 275lb, Kent Hauser – 380lbs
3-25-17 Masters 45/49 308lb, Jason Habermel – 385lbs
3-18*17 Masters 50/54 165lb, Greg Smoot – 280lbs
11-9-13 Master’s 50/54 P/F/M 198lb, Ray Novak -320lbs
11-9-13 Master’s 50/54 198lb, Steve Watts - 420lbs
10-15-16 Masters 50/54 220lb, Joey Brown – 325lbs
3-25-17 Masters 50/54 242lb, Brian Archer – 340lbs
4-18-15 Master’s 50/54 275lb, Kent Hauser – 430lbs
4-16-16 Masters 50/54 P/F/M 275lb, Chris Senter – 445lbs
5-11-13 Master’s 50/54 308lb, Bert Rhoades-455lbs
3-25-17 Masters 55/59 198lb, Larry Ulrich – 385lbs
3-29-14 Master’s 55/59 220lb, Joe Mcdonald-340lbs
4-13-19 Masters 55/59 242lb,Clint Vantress – 335lbs
10-17-15 Masters 55/59 Novice 242lb, Terry Lomax – 285lbs
4-16-16 Masters 55/59 275lb, Terry Lomax,280lbs
5-25-19 Masters 55/59 305lb, Tim Newberry -340lbs
8-6-16 Masters 60/64 Novice 165lb, John Sikara- 175lbs
11-9-13 Master’s 60/64 181lb, John Riddle – 295lbs
10-8-16 Masters 60/64 198lb, Scott Silver – 305lbs
4-6-13 Master’s 60/64 242lb, Sammy Vaungh - 315lbs
3-25-17 Masters 60/64 Novice 275lb, Jim Risely – 360lbs
11-9-13 Master’s 65/69 165lb, Michael Day - 200lbs
8-6-16 Masters 65/69 181lb, John Riddle – 300lbs
10-17-15 Masters 65/69 220lb, Dean Farmer – 160lbs
8-6-16 Masters 65/69 275lb, Ted Striverson- 365lbs
4-16-16 Master’s 65/69 SHW, Bruce Stevenson-345lbs
4-13-19 Master 70/74 181, Bob Wheeler -155lbs
11-9-13 Master’s 70/74 198lb, Wayne Smallwood -300lbs
10-26-13 Master’s 70/74 220lb, Jim Richardson-150lbs
5-25-19 Masters 70/74 SHW, Bruce Stevenson-310lbs
10-17-15 Masters 75/79 181lb, Chris Von Holten – 180lbs
8-6-16 Masters 85/89 123lb, Erwin Mueller – 100lbs
8-5-17 Masters 85/89 132lb, Erwin Muller – 120lbs
Men’s Equipped Bench Press:
8-11-12 Open 165lb , Cody Luttrell - 280lbs
8-18-18 Open 181lb, David Urlage – 405lbs
7-2-17, Mens Open 198lb, Justin Bovenschen -480lbs
5-25-19 Mens Open 242lb, Chris Dobson -605lbs
5-25-19 Open 275lb, Brandon Phelix-525lbs
5-11-13 Open P/F/M 275lb, Jereme Howery-505lbs
10-20-18 Submaster’s 35/39 242lb, Chris Dodson 500lbs
5-25-19 Submaster’s 35/39 275lb, Chris Dobson-605lbs
8-5/17 Master’s 40/44 181lb, Brad Warner-390lbs
3-26-16- Masters P/F/M 181lb, Matt Keller -300lbs
10-14-17 Master’s 40/44 242lb, David Thomas - 575lbs
4-6-13 Master’s 40/44 275lb, Todd Deweese - 380lbs
10-20-12 Master’s P/F/M 40/44 275lb, Lloyd Edwards – 540lbs
9-16-17 Masters 40/44 308lb, Erik Mains – 625lbs
10-15-16 Masters 45/49 165lb, Danny Fiscus-255lbs
10-12-13 Master’s P/F/M 45/49 275lb, Lloyd Edwards-560lbs
8-17-19 Masters 45/49 SHW, Jeff Krause – 705lbs
4-6-13 Master’s 50/54 198lb, Mark Johnson - 335lbs
4-13-19 Masters 50/54 242lb, Joey Brown – 460lbs
10-17-15 Masters 50/54 275lb, Jay Marzano – 700lbs
10-21-17 Masters 50/54 308lb, Kent Hauser – 475lbs
10-20-18 Masters 55/59 275lb, Kent Hauser – 475lbs
4-14-18 Masters 55/59 308lb, Kent Hauser – 500lbs
4-6-13 Master’s 70/74 275lb, Tom Dunlap - 340lbs
Women’s Bench Press:
10-17-15 Youth 11/12 97lb, Rebecca Einstein -55lbs+
10-8-16 Teenage 13/15 220lb, Olivia Meyer – 135lbs
10-12-13 Teenage 18/19 148lb, Lindsey Raker-155lbs
10-12-13 Teenage 18/19 148lb Novice, Kemery Johnson-90lbs
5-11-13 Junior 20/23 165lbs, Joanie Corbin- 115lbs
3-29-14 Open 114lb, Milana Page-155lbs
10-18-14 Open 123lb,Stacey Lowdermilk-120lbs
10-17-15 Open 132lb, Stacy Loudermilk-140lbs
10-8-16 Open Novice 148lb, Nicolle Lynn Webber – 160lbs
11-9-13 Open 148lb, Amber Griffin – 185lbs
10-8-16 Open Novice 165lb, Meredith Jaccoca – 145lbs
11-10-12 Open 165lb, Heather Bath – 185lbs
10-15-16 Open 181lb, Savannah Lomax – 145lbs
10-17-15 Open 220lb, Mary Tobin -185lbs
10-24-15 Open 242lb, Melissa Gustafson – 175lbs
3-18-17 Subamaster 35/39 105lb, Michelle Smoot – 85lbs
10-18-14 Submaster’s 35/39 114lb Mandi Escott-135lbs
10-18-14 Submaster’s 35/39 123lb, Nicole Bonham-105lbs
10-17-15 Submaster 35/39 132lb, Nicole Bonham-110lbs
4-6-13 Submaster’s 35/39 148lb, Brandy Cook - 155lbs
8-18-18 Submasters 35/39 165lb, Tammy Viers -155lbs
9-16-17 Submasters 35/39 Novice 181lb, Emily Stonewall -110lbs
4-18-15 Submasters, 35/39 198lb, Amy Slaven-155lbs
3-28-15 Submasters 35/39, 275lb, Heather Lawrence- 85lbs
3-29-14 Submaster’s SHW, Alex Dymon-160lbs
11-10-12 Master’s 40/44 132lb, Rebecca Bruce -135lbs
10-15-16 Masters 40/44 181lb, Jennifer Faqyher – 155lbs
8-6-16 Masters 40/44 Novice 198lb, Jennifer Fauquher – 160lbs
8-17-19 Masters 40/44 220lb, Candice Hanusin -150lbs
4-6-13 Master’s 40/44 242lb, Kim Criswell - 180lbs
3-25-17 Masters 40/44 275lb, Jodey Reisz – 255lbs
8-6-16 Master 45/49 123lb, Anne Stewart – 100lbs
10-17-15 Master 45/49 132lb, Tera Thornton – 165lbs
10-17-15 Masters 45/49 165lb, Lori Oppenhuis – 95lbs
10-17-15 Masters 45/49 181lb,Karla Johnson – 170lbs
8-6-16 Masters 45/49 Novice 198lb, Heidi Johnson – 115lbs
11-9-13 Master’s 45/49 198lb, Shelly Deweese -95lbs
8-6-16 Masters 50/54 123lb, Lisa Murphy – 100lbs
6-15-13 Master’s 50/54 148lb, Valarie Akerson – 110lbs
8-6-16 Masters 50/54 165lb, Lisa Collins- 200lbs
8/5/17 Master 50/54 181lb, Lisa Collins – 195lbs
8-6-16 Masters 55/59 123lb, Tina Hedden – 85lbs
8-6-16 Masters 55/59 148lb, Tammy Brown-130lbs
10-21-17 Masters 60/64 132lb, Debbie Spurrlindsey- 100lbs
10-18-14 Master’s 60/64 148lb, Debbie Spurrlindsey-75lbs
4-14-18 Masters 65/69 148lb, Debbie Spurrlindsey – 110lbs
10-15-16 Masters 65/69 165lb, Anne Bennett – 105lbs
10-17-15 Masters 65/69 220lb, Melanie Farmer – 85lbs
Womens Equipped Bench Press:
7-29-17 Open 181lb, Lindsay Gillespie -155lbs
Men’s Deadlift:
11-9-13 Youth 8 years 70lb, Kyruss Gargett - 165lbs
10-17-15 Youth 8/10 104lb, Mitchell Petty -170lbs
5-25-19 Teenage 13/15 Novice 165lb, Ryan Crews – 290lbs
5-25-19 Teenage 13/15 165lb, Ryan Crews – 290lbs
10-24-15 Teenage 13/15 181lb, Brain Bowers II -345lbs
5-25-19 Teenage 13/15 Novice 198lb, Jordan Cree - 305lbs
3-19-16 Teenage 13/15 220lb, Rylan Craycraft – 445lbs
4-15-17 Teenage 16/17 148lb, Andrew Brown – 410lbs
4-15-17 Teenage 16/17 165lb, Robert Herrington -475lbs
4-15-17 Teenage 16/17 181lb, Tyler Roudebush – 435lbs
6-15-13 Teenage 16/17 220lbs, Drew Collom – 500lbs
4-13-19 Teenage 18/19 132lb, Todd Jorddan – 420lbs
10-18-14 Teenage 18/19 148lb, Austin Ayala- 410lbs
4-14-18 Teenage 18/19 Novice 165lb, Nate Venckus-350lbs
6-15-13 Teenage 18/19 165lb, Ryan Ziemer – 425lbs
10-17-15 Teenage 18/19 181lb, Trevor Bowlus - -525lbs
7-29-17 Teenage 18/19 198lb, Austin Baumgart-425lbs
4-14-18 Teenage 18/19 Novice 220lb, Tanner Ray-470lbs
3-14-15 Teenage 18/19 220lb, Harold Sunderman – 475lbs
4-14-18 Teenage 18/19 275lb, Michael Bell-490lbs
4-14-18 Teenage 18/19 SHW,Josh Levato-480lbs
4-18-15 Junior 20/23 132lb, Lee Cooper-390lbs
10-15-16 Junior 20/23 Novice 148lb, Edward Crisp – 355lbs
4-14-18 Junior 20/23 148lb,Nixon Doughty-400lbs
4-18-15 Junior 20/23 181lb,Eric Harvey-465lbs
10-21-17 Junior 20/23 Novice 198lb, Evan Baehl – 355lbs
10-8-16 Junior 20/23 198lb, Jordan Griffth- 640lbs
4-13-19 Junior 20/23 Novice 220lb, Garrett Froschauer – 560lbs
10-17-15 Junior 20/23 220lb, Craig Ayers -600lbs
9-16-17 Junior 20/23 242lb, David Hoover – 655lbs
4-16-16 Junior 20/23 Novice 275lb, Adam Johnson – 455lbs
4-15-17 Junior 20/23 275lb, James Fortner - 650lbs
11-9-13 Junior 20/23 SHW, Joshua Stubbs – 500lbs
10-20-12 Open 148lb, Brandon Smitley - 485lbs
3-19-16 Open 165lb, Klint Smoot-505lbs
10-26-13 Open P/F/M 181lb, Erik Belford-500lbs
5-25-19 Open 181lb, Jake McEvoy - 575lbs
5-25-19 Open 198lb Novice, Taylor Shuey-545lbs
10-8-16 Open 198lb, Cody Tatom - 570lbs
10-25-14 Open Novice 220lb, Caleb Perry-425lbs
5-11-13 Open 220lb, Justin Jackson- 675lbs
9-16-17 Open Novice 220lb, Paul Zink – 470lbs
10-25-14 Open P/F/M 242lb, Cody Taylor-440lbs
5-25-19 Open 242lb, Chris Dobson - 650lbs
10-12-13 Open 275lb, Aaron Harper-630lbs
10-21-17 Open Novice 308lb, James West – 605lbs
3-26-16 Open 308lb, Adam Turner – 700lbs
8-17-19 Open SWH, Alex Witkowsky – 600lbs
3-19-16 Submasters 35/39 165lb, Jeffery Low – 505lbs
4-16-16 Submasters 35/39 198lb, Nick Moore - 505lbs
4-16-16 Submasters 35/39 220lb, Bryan Russell – 500lbs
9-16-17 Submasterws 35/39 Novice 220lb, Jamie Nolan -435lbs
10-20-18 Submaster’s 35/39 242lb, Chris Dodson - 610lbs
4-16-16 Submasters 35/39 308lb, Kevin Powell – 500lbs
10-26-13 Submaster’s 35/39 SHW, Chris Crisman-635lbs
3-29-14 Master’s 40/44 165lb, Jim Queen-390lbs
3-28-15 Master’s 40/44 181lb, Jim Queen- 460lbs
3-14-15 Masters 40/44 P/F/M 181lb, Matt Keller – 410lbs
3-19-16 Masters 40/44 198lb, Justin Chandler – 505lbs
10-18-14 Master’s 40/44 220lb, Dominque Dunnavavnt- 555lbs
8-17-19 Masters 40/44 242lb, Jason Viers – 560lbs
9-16-17 Master’s 40/44 275lb, Richard Chambers - 550lbs
8-6-16 Masters 40/44 308lb, Erik Mains – 550lbs
10-17-15 Masters 40/44 SHW, Mitchell Petty – 635lbs
4-15-17 Masters 45/49 181lb, Scott Baker – 385lbs
5-25-19 Masters 45/49 220lb, Mike Peligrino – 460lbs
8-6-16 Masters 45/49 SHW, Chuck Leonard – 510lbs
3-19-16 Maters 50/54 165lb, Greg Smoot – 375lbs
3-29-14 Master’s 50/54 181lb, John Krawchison-375lbs
10-24-15 Master’s 50/54 198lb, Chris Casey - 515lbs
3-14-15 Masters 50/54 220lb, Joey Brown – 500lbs
3-25-17 Masters 50/54 242lb, Brian Archer -460lbs
5-11-13 Master’s 50/54 308lb, Bert Rhodes- 565lbs
3-14-15 Master’s 55/59 181lb, John Krawchinson-365lbs
4-30-16 Masters 55/59 198lb, Rick Knapp -300lbs
4-15-17 Master 55/59 220lb, David Hughes – 465lbs
9-16-17 Masters 55/59 242lb, Martin Sheets-505lbs
10-15-16 Masters 55/59 275lbs, Terry Lomax – 440lbs
5-25-19 Masters 55/59 305lb, Tim Newberry – 425lbs
8-6-16 Masters 60/64 181lb, Scott Silver – 350lbs
8-6-16 Master 60/64 198lb, Rick Robinson – 400lbs
10-17-15 Master s 65/69 165lb, Daryl Holmes – 400lbs
10-15-16 Master 65/69 181lb, John Riddle – 470lbs
10-17-15 Masters 65/69 220lb, Dean Farmer – 315lbs
4-13-19 Master 70/74 181lb, Bob Wheeler – 205lbs
8/5/17 Masters 85/89 132lb, Erwin Muller – 220lbs
Mens Equipped Deadlift:
5-25-19 Open 275lb, Brandon Phelix – 600lbs
Women’s Deadlift:
10-17-15 Youth 11/12 97lb, Rebecca Einstein – 115lbs
4-13-19 Youth 11/12 132lb, Emma Little – 175lbs
10-8-16 Teenage 13/15 220lb, Olivia Meyer – 255lbs
4-14-18 Teenage 18/19 128lb, Abigail Fisher – 250lbs
11-9-13 Teenage 18/19 148lb, Lindsey Raker-305lbs
4-30-16 Junior 20/23 123lb, Mallory Brown 325lbs
4-18-15 Junior 20/23 165lb, Kemery Johnson-310lbs
3-14-15 Junior 20/23 181lb, Tracy Durcholz – 260lbs
10-24-15 Junior 20/23 198lb, Tracy Durcholz – 300lbs
10-18-14 Open 123lb, Stacey Lowdermilk-260lbs
10-17-15 Open 132lb, Stacy Loudermilk-300lbs
9-16-17 Open 148lb, Teresa King – 325lbs
10-8-16 Open Novice 148lb, Meredith Jaccoca – 325lbs
10-12-13 Open 165lb, Brett Hoviland-250lbs
7-29-17 Open 181lb, Lindsay Gillespie – 275lbs
10-17-15 Open 220lb, Mary Tobin – 335lbs
10-24-15 Open 242lb, Melissa Gustafson – 335lbs
5-11-13 Open 308lb, Alice Tedrow - 255lbs
3-18-17 Submaster 35/39 105lb, Michelle Smoot – 185lbs
5-11-19 Submaster 35/39 114lb, Michelle Smoot – 205lbs
10-18-14 Submaster’s 123lb, Nicole Bonham-245lbs
10-17-15 Submasters 132lb , Nicole Bonham – 255lbs
10-8-16 Submasters Novice 132, Shannon Sefert – 108lbs
4-6-13 Submaster’s 148lb, Brandy Cook - 280lbs
9-16-17 Submasters 35/39 Novice 181lb, Emily Stonewall – 240lbs
4-18-15 Submasters 198lb, Amy Slaven-240lbs
3-29-14 Submaster’s SHW, Alex Dymon-265lbs
11-10-12 Master’s 40/44 132lb, Rebecca Bruce – 335lbs
10-17-15 Masters 40/44 165lb, Kimberly Einstein – 235lbs
10-15-16 Masters 40/44 181lb, Jennifer Faquher – 300lbs
8-6-16 Masters 40/44 Novice 198lb, Jennifer Faquher – 255lbs
8-17-19 Master 40/44 220lb, Candice Hanusin - 280lbs
3-26-16 Masters 40/44 275lb, Jodey Reisz – 350lbs
8-6-16 Masters 45/49 123lb, Anne Stewart – 185lbs
10-17-15 Masters 45/49 132lb, Tera Thornton, - 300lbs
10-17-15 Masters 45/49 165lb, Lori Oppenhuis – 265lbs
10-17-15 Masters 45/49 181lb, Karla Johnson – 360lbs
3-28-15 Masters 50/54 114lb, Bonnie Douthirt- 235lbs
8-6-16 Masters 50/54 123lb, Lisa Murphy – 200lbs
6-15-13 Master’s 50/54 148lb, Valarie Akerson – 240lbs
8/5/17 Masters 50/54 181lb, Lisa Collins – 260lbs
3-19-16 Masters 55/59 148lb, Valarie Akerson -255lbs
10-21-17 Masters 60/64 132lb, Debbie Spurrlindsey – 170lbs
10-18-14 Master’s 60/64 148lb, Debbie Spurrlindsey-120lbs
4-13-19 Masters 65/69 148lb Debbie Spurrlindsey – 195lbs
8-6-16 Masters 65/69 165lb, Anne Bennett -240lbs
10-17-15 Master’s 65/69 220lb, Melaine Farmer – 185lbs
Womens Equipped Deadlift;
8-18-18 Open 165lb, Theresa King- 345lbs
Men’s Curl:
10-8-16 Teenage 16/17 165lb, Mason Spires – 100lbs
6-15-13 Teenage 18/19 165lb, Ryan Ziemer – 135lbs
10-12-13 Teenage 18/19 181lb, Ryan Ziemer-135lbs
5-11-13 Teenage 18/19 181lb, Caleb Andrews-90lbs
3-14-15 Teenage 18/19 220lb, Harold Sunderman – 120lbs
10-18-14 Junior 20/23 165lb, Austin Dent-150lbs
10-17-15 Junior 20/23 181lb, Como Nagrate – 155lbs
4-16-16 Junior 20/23 198lb, Eric Harvey - 155lbs
10-17-15 Junior 20/23 220lb, Austin Pensinger – 160lbs
11-9-13 Junior 20/23 SHW, Joshua Stubbs – 160lbs
10-17-15 Open 148lb, Daniel Lyrla – 130lbs
10-17-15 Open 165lb, Luke Triveline-155lbs
10-15-16 Open 181lb, Matt Deibert – 170lbs
10-26-13 Open P/F/M 181lb, Christopher McCan-135lbs
7-29-17 Open 198lb, Justin Bovenschen-190lbs
11-10-12 Open 220lb, Travis King - 175lbs
9-16-17 Open Novice 220lb, Paul Zink – 130lbs
4-30-16 Open 242lb, Doug Grimes -200lbs
10-25-14 Open P/F/M 242lb, Cody Taylor-180
6-15-13 Open 275lb, Brandon Coffman -165lbs
3-26-16 Open P/F/M 275lb, Brad Bowman – 120lbs
10-21-17 Open Novice 308lb, James West -155lbs
3-26-16 Open 308lb, Adam Turner – 135lbs
8-17-19 Open SHW, Alex Witkowsky - 165lbs
8-18-18 Submaster 35/39 132lb, Jeron Roberson-120lbs
10-18-14 Submaster’s 35/39 181lb, Brad Warner-155lbs
10-15-16 Submaster’s 35/39 220lb, Huston Johnson-160lbs
10-25-14 Submaster’s 35/39 P/F/M 242lb, James Faulkenburg-155lbs
10-17-15 Submaster’s 35/39 242lb, Doug Grimes -200lbs
10-17-15 Submasters 35/39 Novice 275lb, Louis Doudhtery – 160lbs
8-17-19 Submaster’s 35/39 308lb, Ryan Hamscher – 185lbs
8-6-16 Master’s 40/44 165lb, Brad Warner-165lbs
10-15-16 Master’s 40/44 181lb, Brad Warner - 160lbs
10-25-14 Master’s 40/44 198lb, Brett Schuler-190lbs
8-18-18 Master 40/44 220lb, Jason Viers-130lbs
8-17-19 Masters 40/44 242lb, Jason Viers – 145lbs
3-26-16 Masters 40/44 P/F/M 242lb, James Faulkenburg – 150lbs
4-6-13 Master’s 40/44 275lb, Todd Deweese – 180lbs
10-8-16 Masters 45/49 165lb, Frank Davis- 145lbs
10-24-15 Masters 45/49 181lb, Frank Davis – 145lbs
3-29-14 Masters 45/49 220lb, Joey Brown-160lbs
11-10-12 Master’s 45/49 242lb, Keith Tolson – 185lbs
10-14-17 Masters 45/49 Novice 275lb, Harvey Krantz – 130lbs
8-6-16 Masters 45/49 SHW, Chuck Leonard – 170lbs
3-29-14 Master’s 50/54 181lb, John Krawchison-130lbs
3-14-15 Masters 50/54 220lb, Joey Brown – 145lbs
10-14-17 Masters 50/54 242lb, Joey Brown – 165lbs
10-25-14 Master’s 50/54 275lb, Kent Hauser – 185lbs
10-18-14 Master’s 55/59 181lb, John Krawchinson-140lbs
3-25-17 Master’s 55/59 198lb, Larry Ulrich– 130lbs
4-15-17 Masters 55/59 220lb, David Hughes – 115lbs
4-14-18 Masters 55/59 242lb, David Hughes-135lbs
8-6-16 Master 60/64 Novice 165lb, Jeff Sikara - 100
11-9-13 Master’s 60/64 198lb, Wayne Marlow – 100lbs
3-25-17 Masters 60/64 220lb, Dan Gelok – 90lbs
4-13-19 Master 70/74 181lb, Bob Wheeler – 85lbs
8-6-16 Master 70/74 220lb, Jim Davis – 130lbs
8-6-16 Masters 85/86 123lb, Erwin Mueller – 65lbs
8/5/17 Masters 85/89 132lb, Erwin Muller – 85lbs
Women’s Curl:
8-17-19 Junior 20/23 123lb, Julia Yale - 70lbs
10-25-14 Junior 20/23 148lb, Bethany Strotman-70lbs
10-18-14 Open 132lb, Priscilla Gonzalez-65lbs
10-8-16 Open Novice 148lb, Nicolle Lynn Webber – 90lbs
7-29-17 Open 181lb, Lindsay Gillespie– 110lbs
10-17-15 Open 220lb, Mary Tobin – 95lbs
10-8-16 Open 242lb, Devon Lamar – 75lbs
3-26-16 Open 275lb, Devon Lamr – 75lbs
4-6-13 Submaster’s 148lb, Brandy Cook - 65lbs
10-15-16 Masters 40/44 181lb, Jennier Faquher – 100lbs
8-6-16 Masters 40/44 Novice 198lb, Jennifer Faquher – 90lbs
4-6-13 Master’s 40/44 242lb, Kim Criswell - 95lbs
8-6-16 Masters 45/49 123lb, Anne Stewart – 65lbs
10-15-16 Master 45/49 132lb, Anne Stewart – 60lbs
10-17-15 Masters 45/49 165lb, Lori Oppenhusi – 65lbs
10-15-16 Masters 45/49 181lb, Heidi Johnson – 70lbs
8-6-16 Masters 45/49 Novice 198lb, Heidi Johnson – 65lbs
8-6-16 Masters 50/54 123lb, Lisa Murphy – 60lbs
6-15-13 Master’s 50/54 148lb, Valarie Akerson – 65lbs
10-15-16 Masters 50/54 165lb, Lisa Collins – 105lbs
8/5/17 Masters 50/54 181lb, Lisa Collins – 110lbs
8-6-16 Masters 55/59 123lb, Tina Hedden – 65lbs
8-6-16 Masters 55/59 148lb, Tammy Brown – 80lbs
10-21-17 Masters 60/64 132lb, Debbie Spurrlindsey - 70lbs
4-14-18 Master 65/69 148lb, Debbie Spurrlindsey -75lbs
8-6-16 Masters 65/69 165lb, Anne Bennett – 75lbs
4-18-15 Masters 65/69 220lb, Bonnie Kerry-40lbs
Indiana State Records
N;Content copyright © 2016. NEXTGENERATIONPOWERLIFTINGFEDERATION.COM. All rights reserved.
Built By XCOMFACTOR